987 guests online
Fuerteventura Weather
| [Details] |
| Report Time | 22:00 |
| Condition | --- |
| Wind Chill | 21°C |
| Dew Point | 17°C |
| Wind Direction | 350N |
| Variable Wind | ---/--- |
| Wind Speed | 5.7m/s |
| Wind Gust | --- |
| Visibility | 10 km |
| Pressure | 1014hPa |
| Humidity | 69.0% |
| Humidity Index | 28.2°C |
| Heat Index | 24°C |
| Precipitation | --- |
| Snow | --- |
| Michel Robeers | ||||||||
|
||||||||
|
|
||||||||
BIDI: Scan this QR-Code to get your FREE Fuerteventura Guide for Smartphones & Tablets! If you don't have the scanning program yet, download it for free from www.getscanlife.com



















