|
Approx. distance: 11,3 km / Approx. elevation: 302 m |
Track Information |
|||
|---|---|---|---|
| Min Elevation | 61.7 m | Max Speed | 3.4 m/s |
| Max Elevation | 340.3 m | Average Speed | 0.85 m/s |
| Total Elevation Gain | 280.7 m | Total Distance | 5810 m |
| Total Elevation Loss | 256.7 m | Total Time | 1h 54m 01s |
| Way Points | 0 | Route Points | 0 |
| Track Points | 1217 | ||
|
Values not available in the file may shown as 0. This track was downloaded 252 time(s). Download Track |
|||
Google(R) Fly-Over