|
Approx. distance: 4,9 km / Approx. elevation: 128 m |
Track Information |
|||
|---|---|---|---|
| Min Elevation | 87.9 m | Max Speed | 12.3 m/s |
| Max Elevation | 218.8 m | Average Speed | 0.54 m/s |
| Total Elevation Gain | 148.3 m | Total Distance | 4940 m |
| Total Elevation Loss | 147.9 m | Total Time | 2h 33m 42s |
| Way Points | 0 | Route Points | 0 |
| Track Points | 944 | ||
|
Values not available in the file may shown as 0. This track was downloaded 333 time(s). Download Track |
|||
Google(R) Fly-Over